Tuesday, January 20, 2009

HEIGHT WEIGHT RATIO

HEIGHT WEIGHT RATIO

HEIGHT WEIGHT HEIGHT WEIGHT

Feet/Inch. Meter Small Frame Medium Frame Large Frame Feet/Inch. Meter Small Frame Medium Frame Large Frame
4'7'' 1.4 37 43 49 5'7" 1.7 55 64 72
4'8" 1.42 38 44 50 5'8" 1.73 57 66 75
4'9" 1.45 40 46 53 5'9" 1.75 58 67 77
4'10" 1.47 41 48 54 5'10" 1.78 60 70 79
4'11" 1.5 43 50 56 5'11" 1.8 62 71 81
5'0" 1.52 44 51 58 6'0" 1.83 63 73 84
5'1" 1.55 46 52 60 6'1" 1.85 65 75 86
5'2" 1.57 47 54 62 6'2" 1.88 67 78 88
5'3" 1.6 49 56 64 6'3" 1.91 69 80 91
5'4" 1.63 50 58 66 6'4" 1.93 71 82 93
5'5" 1.65 52 60 68 6'5" 1.96 73 84 96
5'6" 1.68 54 62 71 6'6" 1.98 74 86 98

* Hold your wrist with the thumb & index finger of other hand. If the finger & thumb cross each other you fall in small frame of body type, if thumb & finger just touch each other you fall in medium frame of body type & if thumb & finger do not touch other your body type is of large frame.
To find Ideal Weight according to height & body type:
Small Frame = 19 * (height in m) 2
Medium Frame = 22 * (height in m) 2
Large Frame = 25 * (height in m) 2

Above formulae are derived from Standard Body Mass Index formula:
BMI = weight (kg) / height (m)
For adults:
BMI Conclusion
Less than 19 Underweight
19 - 25 Healthy
25 - 30 Overweight
More than 30 Obesity

No comments: